IoT Sensors
12 probes across 4 fields · LoRaWAN gateway · last sync 30s ago
Total sensors
12
Online
9
75%
Low battery
2
act soonreplace cells
Offline
1
needs fixPH-0034
Sensor fleet
Select a sensor to view telemetry
| Sensor ID | Type | Field | Battery | Last reading | Status | |
|---|---|---|---|---|---|---|
| SM-0142 | Soil moisture | A3 | 87% | 64% | Online | |
| ST-0091 | Soil temp | A3 | 72% | 71°F | Online | |
| PH-0033 | pH | A3 | 64% | 6.4 | Online | |
| NPK-0007 | NPK | A3 | 41% | N142 P38 K168 | Low battery | |
| SM-0143 | Soil moisture | B1 | 91% | 58% | Online | |
| ST-0092 | Soil temp | B1 | 88% | 69°F | Online | |
| PH-0034 | pH | B1 | 12% | 6.1 | Offline | |
| NPK-0008 | NPK | B1 | 55% | N118 P42 K152 | Online | |
| SM-0144 | Soil moisture | C2 | 79% | 61% | Online | |
| ST-0093 | Soil temp | C2 | 83% | 73°F | Online | |
| PH-0035 | pH | C2 | 47% | 6.6 | Low battery | |
| NPK-0009 | NPK | D4 | 96% | N151 P44 K201 | Online |
SM-0142 · Soil moisture
Field A3 · streaming live
Battery
87%
Last reading
64%
Interval
5m
24h telemetry
Soil temperature · farm-wide
24h rolling · all soil-temp probes